<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SA Photoblog &#187; Nature</title>
	<atom:link href="http://silenceral.com/photoblog/category/landscape/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://silenceral.com/photoblog</link>
	<description>Inspiration Begins</description>
	<lastBuildDate>Tue, 06 Jul 2010 15:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wonderland</title>
		<link>http://silenceral.com/photoblog/2010/01/414/</link>
		<comments>http://silenceral.com/photoblog/2010/01/414/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:00:08 +0000</pubDate>
		<dc:creator>silencer</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://silenceral.com/photoblog/?p=414</guid>
		<description><![CDATA[I am starting to do more panoramic shots now, for experiment, and for learning purposes. Above is a stitch of roughly 7 images, all shot hand-held. Once you have pictures covering all areas in your scene, just use any stitching tool, such as Photoshop, to either let it automatically stitch for you, or do it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://silenceral.com/photoblog/wp-content/uploads/2010/01/kutoba_Panorama1-copy.jpg"><img class="alignnone size-full wp-image-413" title="kutoba_Panorama1 copy" src="http://silenceral.com/photoblog/wp-content/uploads/2010/01/kutoba_Panorama1-copy.jpg" alt="" width="500" height="331" /></a></p>
<p>I am starting to do more panoramic shots now, for experiment, and for learning purposes.</p>
<p>Above is a stitch of roughly 7 images, all shot hand-held. Once you have pictures covering all areas in your scene, just use any stitching tool, such as Photoshop, to either let it automatically stitch for you, or do it manually.</p>
<p>Greatest thing about panoramic shots? Sometimes it gives you a slightly distorted view, which I think is very cool. The second benefit of it is the amount of detail you&#8217;d get with the stitched images. Even if there are overlaps between images, the result would still be something way larger than a single shot image.</p>
<p>Judging from the above image, I&#8217;d say hand-held pano is doable.</p>
]]></content:encoded>
			<wfw:commentRss>http://silenceral.com/photoblog/2010/01/414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Flower</title>
		<link>http://silenceral.com/photoblog/2010/01/winter-flower/</link>
		<comments>http://silenceral.com/photoblog/2010/01/winter-flower/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:00:31 +0000</pubDate>
		<dc:creator>silencer</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://silenceral.com/photoblog/?p=410</guid>
		<description><![CDATA[Doing HDR handheld has its benefits, but the definite downside is camera shake and movement. This one looks fine at this size, but you&#8217;ll see a very clear blur as the result of camera movement that the subjects shot in all three exposures don&#8217;t have the exact match location on the images, and this is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://silenceral.com/photoblog/wp-content/uploads/2010/01/IMG_3597_8_9-copy-copy.jpg"><img class="alignnone size-full wp-image-409" title="IMG_3597_8_9 copy copy" src="http://silenceral.com/photoblog/wp-content/uploads/2010/01/IMG_3597_8_9-copy-copy.jpg" alt="" width="500" height="333" /></a></p>
<p>Doing HDR handheld has its benefits, but the definite downside is camera shake and movement. This one looks fine at this size, but you&#8217;ll see a very clear blur as the result of camera movement that the subjects shot in all three exposures don&#8217;t have the exact match location on the images, and this is something that even Photoshop&#8217;s built-in HDR merge function cannot solve.</p>
<p>So, use handheld HDR at your own risk. If you have time and really want a very well-down HDR, tripod is a must, and hopefully the weather cooperates too.</p>
]]></content:encoded>
			<wfw:commentRss>http://silenceral.com/photoblog/2010/01/winter-flower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit, Stream, Bridge</title>
		<link>http://silenceral.com/photoblog/2010/01/fruit-stream-bridge/</link>
		<comments>http://silenceral.com/photoblog/2010/01/fruit-stream-bridge/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:00:42 +0000</pubDate>
		<dc:creator>silencer</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://silenceral.com/photoblog/?p=407</guid>
		<description><![CDATA[I realized that many people actually prefer HDR art. From my observation, almost all of my most faved artwork on DeviantArt are HDR work. Whilst it&#8217;s a good thing knowing that people appreciate my art, it also brings me back to the question: is HDR overused? Depending on how the artist goes about creating their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://silenceral.com/photoblog/wp-content/uploads/2010/01/IMG_3458_59_60-copy-copy.jpg"><img class="alignnone size-full wp-image-406" title="IMG_3458_59_60 copy copy" src="http://silenceral.com/photoblog/wp-content/uploads/2010/01/IMG_3458_59_60-copy-copy.jpg" alt="" width="341" height="500" /></a></p>
<p>I realized that many people actually prefer HDR art. From my observation, almost all of my most faved artwork on DeviantArt are HDR work. Whilst it&#8217;s a good thing knowing that people appreciate my art, it also brings me back to the question: is HDR overused?</p>
<p>Depending on how the artist goes about creating their HDR work, some made their work look unrealistic, and others stick to the traditional HDR post processing. In either case, HDR photos are created to show a lot more detail in both shadow and light areas than one-shot images. Let&#8217;s face it: we just don&#8217;t have the technology yet to provide such convenience for consumer photographers yet. But as HDR becomes popular among post processors, I think it&#8217;s also worth pondering whether HDR post processing is considered original work, or a post processing technique in itself.</p>
<p>Personally, I think HDR is both. The merged image gives you so much more control over your image while retaining a high degree of detail, and the best of it all? Lighting. You gain such a high dynamic range of lighting with HDR that you can post processing it in many ways, and for most of my HDR work, I tend to go a little toward that &#8220;unrealistic&#8221; retouching realm. I have done it so many times, that I am starting to feel that I have overused the effect too much, and it may very well hinder my personal growth in photography.</p>
<p>Nevertheless, I would recommend all photographers to try out HDR sometime. It&#8217;s a wonderful way to give you a whole different outlook toward your photos, and so many more ways to express them in ways you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://silenceral.com/photoblog/2010/01/fruit-stream-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Part of Nature</title>
		<link>http://silenceral.com/photoblog/2010/01/a-part-of-nature/</link>
		<comments>http://silenceral.com/photoblog/2010/01/a-part-of-nature/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:00:47 +0000</pubDate>
		<dc:creator>silencer</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://silenceral.com/photoblog/?p=404</guid>
		<description><![CDATA[Kubota garden in Seattle. Having the opportunity to explore more of Seattle, I found Kubota garden, a little Japanese-American style garden that, as we found out, is huge. I have been to several Japanese gardens, but this one trumps them all in size. Granted, the season (winter) isn&#8217;t really the flower blooming time, but the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://silenceral.com/photoblog/wp-content/uploads/2010/01/IMG_3295_6_7-copy-copy.jpg"><img class="alignnone size-full wp-image-403" title="IMG_3295_6_7 copy copy" src="http://silenceral.com/photoblog/wp-content/uploads/2010/01/IMG_3295_6_7-copy-copy.jpg" alt="" width="341" height="500" /></a></p>
<p><a href="http://www.kubota.org/">Kubota garden</a> in Seattle.</p>
<p>Having the opportunity to explore more of Seattle, I found Kubota garden, a little Japanese-American style garden that, as we found out, is huge. I have been to several Japanese gardens, but this one trumps them all in size. Granted, the season (winter) isn&#8217;t really the flower blooming time, but the garden is nevertheless fascinating, and I am planning on visiting this garden again when spring / summer comes.</p>
]]></content:encoded>
			<wfw:commentRss>http://silenceral.com/photoblog/2010/01/a-part-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water</title>
		<link>http://silenceral.com/photoblog/2009/09/water/</link>
		<comments>http://silenceral.com/photoblog/2009/09/water/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 19:00:05 +0000</pubDate>
		<dc:creator>silencer</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://silenceral.com/photoblog/?p=121</guid>
		<description><![CDATA[The initial inspiration of the &#8220;uniformity&#8221; series, I captured this image on a day out to the pool. It was a very sunny day, so the water appears extra reflective and fresh.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-122" title="Water small" src="http://silenceral.com/photoblog/wp-content/uploads/2009/09/Water-small.jpg" alt="Water small" width="333" height="500" /></p>
<p>The initial inspiration of the &#8220;uniformity&#8221; series, I captured this image on a day out to the pool. It was a very sunny day, so the water appears extra reflective and fresh.</p>
]]></content:encoded>
			<wfw:commentRss>http://silenceral.com/photoblog/2009/09/water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
