<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S.AL Media &#187; Landscape</title>
	<atom:link href="http://silenceral.com/photoblog/category/landscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://silenceral.com/photoblog</link>
	<description>Inspiration Begins</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Distortion</title>
		<link>http://silenceral.com/photoblog/2010/02/distortion/</link>
		<comments>http://silenceral.com/photoblog/2010/02/distortion/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:00:16 +0000</pubDate>
		<dc:creator>silencer</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Structure]]></category>

		<guid isPermaLink="false">http://silenceral.com/photoblog/?p=472</guid>
		<description><![CDATA[So what&#8217;s the first thing you notice about this image? Why, the distortion of course! Stitched image of 7-8 pictures shot with my wide-angle glass, and here&#8217;s the result using PS stitching: image distortion. Downside of the wide-angle? Probably, but I left it this way just because it&#8217;s very funny. The freaking Space needle got [...]]]></description>
		<wfw:commentRss>http://silenceral.com/photoblog/2010/02/distortion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Needle</title>
		<link>http://silenceral.com/photoblog/2010/01/space-needle/</link>
		<comments>http://silenceral.com/photoblog/2010/01/space-needle/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:00:51 +0000</pubDate>
		<dc:creator>silencer</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Structure]]></category>

		<guid isPermaLink="false">http://silenceral.com/photoblog/?p=444</guid>
		<description><![CDATA[What&#8217;s the benefit of having a cosplay gathering at a popular tourism location? You get to take pictures of both. This, was the case for January 2010&#8242;s Gasukan, and I very much enjoyed taking pictures of the Seattle center, and particularly the Space Needle, albeit the fact that there are probably millions of pictures of [...]]]></description>
		<wfw:commentRss>http://silenceral.com/photoblog/2010/01/space-needle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderland</title>
		<link>http://silenceral.com/photoblog/2010/01/414/</link>
		<comments>http://silenceral.com/photoblog/2010/01/414/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:00:08 +0000</pubDate>
		<dc:creator>silencer</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://silenceral.com/photoblog/?p=414</guid>
		<description><![CDATA[I am starting to do more panoramic shots now, for experiment, and for learning purposes. Above is a stitch of roughly 7 images, all shot hand-held. Once you have pictures covering all areas in your scene, just use any stitching tool, such as Photoshop, to either let it automatically stitch for you, or do it [...]]]></description>
		<wfw:commentRss>http://silenceral.com/photoblog/2010/01/414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Flower</title>
		<link>http://silenceral.com/photoblog/2010/01/winter-flower/</link>
		<comments>http://silenceral.com/photoblog/2010/01/winter-flower/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:00:31 +0000</pubDate>
		<dc:creator>silencer</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://silenceral.com/photoblog/?p=410</guid>
		<description><![CDATA[Doing HDR handheld has its benefits, but the definite downside is camera shake and movement. This one looks fine at this size, but you&#8217;ll see a very clear blur as the result of camera movement that the subjects shot in all three exposures don&#8217;t have the exact match location on the images, and this is [...]]]></description>
		<wfw:commentRss>http://silenceral.com/photoblog/2010/01/winter-flower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit, Stream, Bridge</title>
		<link>http://silenceral.com/photoblog/2010/01/fruit-stream-bridge/</link>
		<comments>http://silenceral.com/photoblog/2010/01/fruit-stream-bridge/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:00:42 +0000</pubDate>
		<dc:creator>silencer</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://silenceral.com/photoblog/?p=407</guid>
		<description><![CDATA[I realized that many people actually prefer HDR art. From my observation, almost all of my most faved artwork on DeviantArt are HDR work. Whilst it&#8217;s a good thing knowing that people appreciate my art, it also brings me back to the question: is HDR overused? Depending on how the artist goes about creating their [...]]]></description>
		<wfw:commentRss>http://silenceral.com/photoblog/2010/01/fruit-stream-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
